Product Details:
Input Voltage | 270 V |
Output Voltage | 230 V |
Automation Grade | Automatic |
Efficiency | 95% approx at full load |
Capacity | 20 KVA |
Correction Rate | 35 V/Sec |
Brand | Deltek |
Phase | Three Phase |
Country of Origin | Made in India |
We offer Micro Controller Based Servo Stabilizers.
Other Details:
Capacities | : | 1KVA to 20KVA |
Input Voltage Range | : | 170-270V |
Output Voltage Range | : | 230V single-phase (Can be set anywhere between 220V-240V) |
Output Regulation | : | Output regulation: ± 1% of the set output voltage over the specified input range From no load to full load |
Output waveform | : | Exact reproduction of the input |
Frequency | : | 47 to 53 Hz |
Effect of load power factor | : | Nil |
Efficiency | : | 95% approx at full load |
Correction rate | : | 35V per Sec |
Servo motor | : | Rugged A.C Synchronous Motor |
Meter | : | Analog/Digital |
Indications Input low Input high Output on |
Protections Low voltage protection High voltage protection Electronic overload Short circuit protection Spike suppressor |
Applications
Product Details:
Brand | Deltek |
Input Voltage | 270 V |
Phase | Single Phase |
Country of Origin | Made in India |
Line Frequency Variation | 53 Hz |
Response Time | 10 ms |
Owing to the sound industry experience, we have been successful in manufacturing and supplying a wide array of Digital Servo Stabilizer. Owing to its excellent efficiency of regulating voltage and ability to handle power load, offered stabilizers are widely used in the commercial and industrial sectors. Offered Digital Servo Stabilizer is available with the short time & long time delay and over & under voltage protection that can be set according to user requirement.
Features:
Other Details:
Product Details:
Phase | Single Phase |
Input Voltage | 270 V |
Output Voltage | 230 V |
Frequency | 53 Hz |
Brand | Deltek |
Country of Origin | Made in India |
Min Capacity | 1 KVA |
We offer Single Phase Microcontolled Servo Stabilizer.
Capacities | : | 1KVA to 20KVA |
Input Voltage Range | : | 170-270V |
Output Voltages Range | : | 230V single-phase (Can be set anywhere between 220V-240V) |
Output Regulation | : | Output regulation : ± 1% of the set output voltage over the specified input range From no load to full load |
Output wave form | : | Exact reproduction of the input |
Frequency | : | 47 to 53 Hz |
Effect of load power factor | : | Nil |
Efficiency | : | 95% approx at full load |
Correction rate | : | 35V per Sec |
Servo motor | : | Rugged A.C Synchronous Motor |
Meter | : | Analog/Digital |
Indications Input low Input high Output on | Protections Low voltage protection High voltage protection Electronic over load Short circuit protection Spike suppressor |
Product Details:
Phase | Three Phase |
Input Voltage | 270 V |
Capacity | 20 KVA |
Type | Automatic |
Output Voltage | 250 V |
Frequency | 53 Hz |
Efficiency | 95% approx at full load |
Correction rate | 35 V/Sec |
With sound business practices, we have been able to manufacture and supply an incomparable array of premium quality Air Cooled Servo Stabilizer. We have manufactured our offered range of stabilizers using best quality raw material and components along with the advanced methodologies. Offered Air Cooled Servo Stabilizer provides protection from overload with MCB/MCCB, short circuit, single phasing and low & high voltage. Offered stabilizers are available in various models to suit the exact requirements of our patrons.
Other Details:
Indications:
Protections:
High Voltage Protection:
Features:
Product Details:
Input Voltage | 465 V |
Automation Grade | Automatic |
Phase | Three Phase |
Output Voltage | 400 V |
Capacity | 2000 KVA |
Cooling Type | Air Cooled |
Country of Origin | Made in India |
Input Frequency | 53 Hz |
Brand | Deltek |
We offer Three Phase Air Cooled Servo Stabilizer.
Capacities | : | 1.5kva to 2000kva |
Input Voltage Range | : | 295-465V or Specified by the customers |
Output Voltages | : | 400V ± 1% (Can be set anywhere between 380-415V) |
Output Voltage Regulation | : | ± 1% of set voltage over the specified input range from no Load to full load |
Correction Speed | : | 25 V/Sec or Specified by the customer |
Input Frequency | : | 47 to 53 Hz |
Efficiency | : | Better than 95% |
Insulation | : | Class B |
Effect of load power factor | : | Nill |
Output Wave form | : | Exact reproduction of the input |
Wave form Distortion | : | Nill |
Operating Temperature | : | 50 deg C |
Type of cooling | : | Air cooled/Oil Cooled |
Mode of System | : | Fully Automatic/Manual |
Standard Protections:
Panel controls:
Indications:
Product Details:
Phase | Three Phase |
Brand | Deltek |
Type | Automatic |
Country of Origin | Made in India |
Frequency | 50 Hz |
Cooling Type | Air Cooled |
Product Details:
Input Voltage | 480 VAC |
Brand | Deltek |
Output Voltage | 415 V |
Phase | Three Phase |
Control Type | Micro controller |
Type | Automatic |
Frequency | 50 Hz |
Efficiency | 98% |
Speed | 35 V/sec |
Automation Grade | Automatic |
Cooling Type | Air Cooled |
Overload Rating | 110% |
Country of Origin | Made in India |
We are one of the manufacturer and supplier of Three Phase Air Cooled Servo Stabilizers. Our offered Single Phase Air Cooled Servo Stabilizers are highly demanded among the client.
Features:
Other Details:
Product Details:
Application | Commercial |
Phase | Three Phase |
Control Type | Micro controller |
Type | Automatic |
Brand | Deltek |
Power | Electronic |
Cooling Type | Oil Cooled |
Country of Origin | Made in India |
Silent Features: